Singapore new launch condos
The new condominium launches we track, with starting prices, land cost and sales results verified against developer announcements, URA and reputable press. Each project links to our full, fact-checked review.
Updated 27 September 2026. Prices are developers' published starting prices and change over time.
| Project | Status | District | Tenure | Units | From (psf) | Land (psf ppr) | Key date |
|---|---|---|---|---|---|---|---|
| Lucerne Grand CDL | Preview | D22 · OCR Lakeside / Jurong Lake District | 99-year | 570 | S$2,251 | S$1,132 | Booking day: 3 Oct 2026 |
| Amberwood at Holland Sim Lian Group | Selling | D10 · CCR Holland Link | 99-year | 212 | S$2,921 | S$1,432 | Bookings opened: 26 Sep 2026 |
| Dunearn House Frasers Property, CSC Land, Sekisui House | Selling | D11 · CCR Bukit Timah Turf City | 99-year | 380 | S$2,799 | S$1,410 | Launched: 25 Jul 2026 |
| The Serra Residences Far East Organization | Upcoming | D11 · CCR Novena (Bassein Road) | Freehold | 133 | Not released | S$847 | Preview: October 2026 (dates not confirmed by developer) |
| Thomson Reserve CapitaLand Development, UOL, Singapore Land | Upcoming | D20 Bright Hill Drive (Thomson View en bloc) | 99-year | 1,268 | Not released | S$1,178 | Target launch: 4Q 2026 (developers) |
| Bedok Rise site (name not yet official) Allgreen (Bellis Residential) | Upcoming | D16 Bedok Rise, next to Tanah Merah MRT | 99-year | About 380 (URA estimate) | Not released | S$1,330 | Launch: Not announced by developer |
| Chuan Grove site (name not yet official) Sing Holdings & Sunway (Chuan Grove Pte Ltd) | Upcoming | D19 Chuan Grove, near Lorong Chuan MRT | 99-year | Over 1,000 (developer) | Not released | S$1,355 | Target launch: By 1Q 2027 (Sing Holdings, SGX) |
Sales results so far
- Dunearn House: 212 of 380 units sold at launch weekend, average S$3,140 psf; about 227 units by end-August (URA caveats) (as of 15 Sep 2026).
How to read this table
- From (psf) is the lowest published starting price per square foot. Average prices after launch are usually higher.
- Land (psf ppr) is what the developer paid per square foot of permitted floor area. The gap between land cost and selling price has to cover construction, financing, fees and the developer's margin.
- CCR / RCR / OCR are URA's Core Central, Rest of Central and Outside Central regions.
Get new launch updates
Prices, preview dates and sales results for Singapore new launches, when they are officially released. Free, and you can unsubscribe any time.